Helpdesk

  1. Tailfox
  2. /
  3. Dashboards
  4. /
  5. Helpdesk

Plant View

Inv Nr. Today Energy Over All Energy Active Power React. power Freg. Power Factor Voltage UV Vltage VW Vltage WU Current U Current V Current W DC Input Isoln. Resist. Ambient Temp. Cabinet Temp. Inverter Eff% Fault Code Start UP time Shut Down Time Updated At
Chrome 10853(52%) 52.80% 566 (92%)
Explorer 10853(52%) 52.80% 566 (92%)
Safari 10853(52%) 52.80% 566 (92%)
Mozilla 10853(52%) 52.80% 566 (92%)
Opera 10853(52%) 52.80% 566 (92%)

Plant View

Inv Nr. Fault Warning Under Voltage Under Freq. Over Freq. Grid Stable Over temp. Hot Ambient temp Updated At
Chrome 10853(52%) 52.80% 566 (92%)
Explorer 10853(52%) 52.80% 566 (92%)
Safari 10853(52%) 52.80% 566 (92%)
Mozilla 10853(52%) 52.80% 566 (92%)
Opera 10853(52%) 52.80% 566 (92%)



© MD SCADA